These Are The 25 Best Jobs In America For 2018 And They Aren’t All In Tech


software developer engineer

Shutterstock


If you want a great job in 2018, you had better get into engineering and construction according to “The Best Jobs in the United States” list from Indeed. In previous years, the top jobs were all in the tech and medical industry, but we see a new trend in 2018.

The job search site selected the top jobs by looking at factors such as salary, opportunities, and careers that have had the most potential growth. All of the jobs listed have a base salary of at least $75,000. In 2018, a lot of the top jobs are in construction, which is much different from that of previous best job lists that seemed to be extremely health industry-centric.

The top spot on the best jobs list for 2018 went to commercial project manager, that was #19 in 2017 and has a salary of $81,023. Indeed says job postings for this career has skyrocketed 277% in the last three years.

Numerous engineering jobs are in the top 25 jobs including computer vision engineer, machine learning engineer, and development operations engineer.

1. Commercial Project Manager $81,023 (+277%)
2. Full Stack Developer $111,640 (+198%)
3. Computer Vision Engineer $131,297 (+169%)
4. Machine Learning Engineer $136,241 (+166%)
5. Preconstruction Manager $95,337 (+126%)
6. Construction Superintendent $85,170 (+122%)
7. Optometrist $131,692 (+118%)
8. Data Scientist $132,915 (+106%)
9. Chief Estimator $116,848 (+101%)
10. Development Operations Engineer $125,714 (+91%)
11. Agile Coach $120,142 (+80%)
12. Construction Estimator $78,052 (+76%)
13. Senior Talent Acquisition Manager $85,076 (+55%)
14. Plumbing Engineer $82,063 (+51%)
15. Project Superintendent $83,326 (+48%)
16. Staff Pharmacist $107,584 (42%)
17. Head of Sales $108,788 (+42%)
18. Commercial Real Estate Agent $78,675 (+37%)
19. Construction Manager $85,655 (+37%)
20. Project Architect $77,931 (+34%)
21. Product Owner $101,857 (+33%)
22. Senior Clinical Specialist $76,598 (+30%)
23. User Experience Researcher $99,551 (+28%)
24. Registered Nurse – Infusion $79,952 (+19%)
25. Partnership Manager $76,628 (+19%)

Get more insight into the best jobs of 2018 over at Indeed.

[Inc]